Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.1 °C | at 18:37 |
| Low Temperature | -5.1 °C | at 03:55 |
| Temperature Range | 11.2 °C | |
| High Apparent Temperature | 1.7 °C | at 18:05 |
| Low Apparent Temperature | -8.2 °C | at 03:55 |
| Low Wind Chill | -5.0 °C | at 03:50 |
| High Humidex | 6.1 °C | at 18:37 |
| High Feels Like | 4.6 °C | at 18:05 |
| Low Feels Like | -5.0 °C | at 03:50 |
| High Humidity | 82 % | at 02:35 |
| Low Humidity | 46 % | at 19:36 |
| High Solar Radiation | 239 W/m² | 11:12 |
| Hours of Sunshine | 4.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 13:45 |
| Wind | ||
| Highest Gust | 53.1 km/h | at 21:52 |
| Highest Speed (10 minute average) | 25.7 km/h (F4) | at 19:34 |
| Wind Run | 154.0 km | |
| Dominant Direction | 288° WNW | |
| Pressure | ||
| High Pressure (SL) | 1016.66 mb | at 23:59 |
| Low Pressure (SL) | 998.85 mb | at 13:23 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 12/01/20 00:10:00
powered by
Cumulus v3.8.3 (3093)